Every paid action has a published credit price.
| Bundle | Price per month | Rp per credit |
|---|---|---|
| 10,000 credits | Rp 800,000 | Rp 80 |
| 30,000 credits | Rp 2,100,000 | Rp 70 |
| 75,000 credits | Rp 4,875,000 | Rp 65 |
| 200,000 credits | Rp 12,000,000 | Rp 60 |
| 500,000 credits | Rp 27,500,000 | Rp 55 |
| Action | Unit | Credits |
|---|---|---|
| Press mentions, collected and enriched | per article (deduplicated) | 1 credit |
| Archive backfill (GDELT) | per 2 articles | 1 credit |
| Action | Unit | Credits |
|---|---|---|
| TikTok / X / Threads mentions | per mention | 1 credit |
| Web and forum search | per search | 16 credits |
| Instagram mentions (public) | per mention | 2 credits |
| Own account sync | all platforms | 0 credits |
| Comment pull | per 50 comments | 3 credits |
| Author profile enrichment | per profile | 1 credit |
| Full X archive backfill | per 1,000 posts | 90 credits |
| Action | Unit | Credits |
|---|---|---|
| Local map grid scan | per grid point | 1 credit |
| Google Business Profile snapshot | per location | 2 credits |
| Review sync | per 100 reviews | 5 credits |
| Local rank check | per keyword | 1 credit |
| Automatic competitor discovery | per location | 24 credits |
| Action | Unit | Credits |
|---|---|---|
| Top 20 rank check | keyword × device × location | 1 credit |
| Google AI Overview check | per keyword | 4 credits |
| Top 100 rank check | keyword × device × location | 4 credits |
| Keyword research query | per query, up to 100 rows | 12 credits |
| Search volume refresh | per 100 keywords | 15 credits |
| Competitor history: ranking keywords and visits | per website, 24 months | 90 credits |
| Keyword gap against one competitor | per competitor, up to 200 keywords | 22 credits |
| Domain data refresh: traffic, keywords, pages | per domain, 24 months of history | 135 credits |
| Action | Unit | Credits |
|---|---|---|
| GEO audit | per site | 66 credits |
| Page audit with competitors | per search read (up to 3) | 4 credits |
| Site crawl | per 100 pages | 9 credits |
| Page experience test (Lighthouse) | per page | 3 credits |
| Brand profile autofill | per run | 6 credits |
| AI prompt suggestions | per run | 6 credits |
| Brand perception on 4 AI platforms | per run | 72 credits |
| Gap analysis | per run | 12 credits |
| Content draft | per draft | 36 credits |
| Action | Unit | Credits |
|---|---|---|
| AI insight brief | per brief | 12 credits |
| WhatsApp alert | per message | 12 credits |
| Extended 25-month retention | per workspace per month | 500 credits |
| Platform | Credits / check |
|---|---|
| ChatGPT | 3 credits |
| Gemini | 3 credits |
| Claude | 32 credits |
| Perplexity | 5 credits |
| Cadence | Runs / month | 1 ChatGPT prompt (3 credits) | 1 top 20 keyword (1 credit) | Grid 7×7 (49 credits) |
|---|---|---|---|---|
| Daily | 30 | 90 credits/mo | 30 credits/mo | 1,470 credits/mo |
| Every 3 days | 10 | 30 credits/mo | 10 credits/mo | 490 credits/mo |
| Weekly | 4 | 12 credits/mo | 4 credits/mo | 196 credits/mo |
| Every 2 weeks | 2 | 6 credits/mo | 2 credits/mo | 98 credits/mo |
| Monthly | 1 | 3 credits/mo | 1 credit/mo | 49 credits/mo |
On-demand runs are billed per run. Work out your own setup in the cost estimator.